| Line # | Husband | Age | Wife | Wife's Age | Her BP | His BP |
|---|---|---|---|---|---|---|
| 4205 | GUS A. | 59 | Zaidee | 46 | MN | WA |
| 3265 | GROVER C. | 43 | Zella | 31 | OR | OR |
| 3850 | JAME F. | 47 | Zellie | 40 | TX | TX |
| 3106 | HOWARD C. | 26 | Zoe E. | 27 | MI | IN |
| 3154 | ORLAND | 35 | Zona | 36 | OH | PA |
| 1237 | ED J. (James) | 29 | Zora | 27 | IN | KS |
| 3905 | JOHN W. | 45 | Zora I. | 37 | TX | TX |
| 3338 | JAMES H. | 38 | Zorie E. | 36 | PA | PA |
| 9 | HAROLD | 42 | Zulas | 22 | AL | PA |
| 1033 | WILLIAM F. | 63 | Zuma B. | 50 | IL | IL |
Return to 1930 Wives Index | ||||||
Return to 1930 Heads Index | ||||||
Return to 1930 Index |
||||||
Return to Wives Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||